2023/2024 FINANCIAL YEAR PROJECTS

General Overview
Completed Projects

285

Total Kshs 695,814,019.30

On-Going Projects

3

Total Kshs 2,716,911.40

Stalled Projects

1

Total Kshs 0.00

All Projects

297

Total Kshs 952,733,162.70


Projects Per Department
Department Completed On-Going Stalled All Projects
Agriculture, Livestock and Fisheries 0 0 0 0
Health Services 0 0 0 0
Water, Environment, Energy and Natural Resources 90 3 1 101
Information Communication and E-Governance 0 0 0 0
Public Works, Roads and Transport 188 0 0 189
Public Service Management 0 0 0 0
Trade, Industrialization, Cooperative Development, Tourism and Wildlife 0 0 0 0
Finance and Economic Planning 0 0 0 0
Education, Youth Affairs, Sports, Culture and Social Services 0 0 0 0
Lands, Housing and Physical Planning 7 0 0 7
Executive Office of The Governor 0 0 0 0
County Public Service Board 0 0 0 0

Projects Per Sub County
Sub County Completed On Going Stalled All Projects Budget (Kshs)
Ainamoi 105 0 0 106 113,056,532.93
Belgut 36 0 0 36 42,442,068.80
Bureti 49 1 0 50 145,851,125.65
Kipkelion East 34 2 1 39 47,724,586.02
Kipkelion West 39 0 0 40 180,414,009.38
Sigowet/Soin 22 0 0 26 423,244,839.92
Summary Total 297 952,733,162.70

Projects Per Ward
Ainamoi Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Ainamoi 11 0 0 11 13,267,716.93
Kapkugerwet 11 0 0 12 13,676,774.96
Kapsaos 9 0 0 9 7,163,042.00
Kapsoit 17 0 0 17 20,156,337.20
Kipchebor 18 0 0 18 26,373,178.24
Kipchimchim 6 0 0 6 6,714,240.00
Summary Total 106 113,056,532.93


Belgut Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chaik 0 0 0 0 0.00
Cheptororiet/Seretut 7 0 0 7 5,988,025.00
Kabianga 7 0 0 7 9,842,842.00
Kapsuser 10 0 0 10 8,619,292.80
Waldai 12 0 0 12 17,991,909.00
Summary Total 36 42,442,068.80


Bureti Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Cheboin 6 0 0 6 6,637,487.14
Chemosot 7 1 0 8 7,543,902.56
Cheplanget 7 0 0 7 5,345,218.40
Kapkatet 7 0 0 7 107,545,423.00
Kisiara 8 0 0 8 7,799,983.75
Litein 6 0 0 6 5,435,167.00
Tebesonik 8 0 0 8 5,543,943.80
Summary Total 50 145,851,125.65


Kipkelion East Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chepseon 4 0 0 4 2,726,457.12
Kedowa/Kimugul 10 0 0 10 10,019,681.00
Londiani 12 2 1 17 24,476,445.50
Tendeno/Sorget 8 0 0 8 10,502,002.40
Summary Total 39 47,724,586.02


Kipkelion West Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chilchila 10 0 0 11 147,962,331.20
Kamasian 9 0 0 9 10,128,242.68
Kipkelion 15 0 0 15 17,253,144.50
Kunyak 5 0 0 5 5,070,291.00
Summary Total 40 180,414,009.38


Sigowet/Soin Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Kaplelartet 9 0 0 9 5,749,054.00
Sigowet 8 0 0 10 242,623,432.00
Soin 13 0 0 14 15,369,734.40
Soliat 25 0 0 26 185,207,863.12
Summary Total 26 423,244,839.92