2022/2023 FINANCIAL YEAR PROJECTS

General Overview
Completed Projects

79

Total Kshs 241,958,576.67

On-Going Projects

3

Total Kshs 3,937,081.24

Stalled Projects

0

Total Kshs 0.00

All Projects

85

Total Kshs 255,927,512.83


Projects Per Department
Department Completed On-Going Stalled All Projects
Agriculture, Livestock and Fisheries 0 0 0 0
Health Services 0 0 0 0
Water, Environment, Energy and Natural Resources 0 0 0 0
Information Communication and E-Governance 0 0 0 0
Public Works, Roads and Transport 79 2 0 84
Public Service Management 0 0 0 0
Trade, Industrialization, Cooperative Development, Tourism and Wildlife 0 0 0 0
Finance and Economic Planning 0 0 0 0
Education, Youth Affairs, Sports, Culture and Social Services 0 0 0 0
Lands, Housing and Physical Planning 0 1 0 1
Executive Office of The Governor 0 0 0 0
County Public Service Board 0 0 0 0

Projects Per Sub County
Sub County Completed On Going Stalled All Projects Budget (Kshs)
Ainamoi 30 0 0 31 104,365,352.20
Belgut 13 1 0 14 44,628,742.52
Bureti 16 1 0 17 41,486,026.81
Kipkelion East 9 1 0 12 29,953,960.56
Kipkelion West 11 0 0 11 35,493,430.74
Sigowet/Soin 0 0 0 0 0.00
Summary Total 85 255,927,512.83

Projects Per Ward
Ainamoi Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Ainamoi 5 0 0 5 18,811,428.02
Kapkugerwet 1 1 0 2 5,011,500.80
Kapsaos 4 0 0 4 16,040,361.60
Kapsoit 1 0 0 1 2,799,080.00
Kipchebor 3 0 0 3 12,424,754.16
Kipchimchim 0 0 0 0 0.00
Summary Total 31 104,365,352.20


Belgut Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chaik 0 0 0 0 0.00
Cheptororiet/Seretut 4 0 0 4 13,682,456.15
Kabianga 2 0 0 2 7,704,139.28
Kapsuser 4 0 0 4 16,863,540.00
Waldai 3 0 0 3 4,891,166.29
Summary Total 14 44,628,742.52


Bureti Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Cheboin 4 0 0 4 11,019,815.00
Chemosot 0 0 0 0 0.00
Cheplanget 1 0 0 1 6,222,555.00
Kapkatet 2 1 0 3 5,423,434.48
Kisiara 2 0 0 2 3,222,314.28
Litein 2 0 0 2 3,328,940.36
Tebesonik 5 0 0 5 12,268,967.69
Summary Total 17 41,486,026.81


Kipkelion East Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chepseon 6 1 0 7 16,775,267.15
Kedowa/Kimugul 2 0 0 2 4,144,287.69
Londiani 1 0 0 2 4,540,588.46
Tendeno/Sorget 0 0 0 1 4,493,817.26
Summary Total 12 29,953,960.56


Kipkelion West Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chilchila 4 0 0 4 12,460,671.74
Kamasian 0 0 0 0 0.00
Kipkelion 7 0 0 7 23,032,759.00
Kunyak 0 0 0 0 0.00
Summary Total 11 35,493,430.74


Sigowet/Soin Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Kaplelartet 4 0 0 4 10,168,954.75
Sigowet 1 0 0 1 1,398,378.61
Soin 2 0 0 2 5,273,435.84
Soliat 9 0 0 10 33,924,899.22
Summary Total 0 0.00