2021/2022 FINANCIAL YEAR PROJECTS

General Overview
Completed Projects

197

Total Kshs 587,234,756.34

On-Going Projects

6

Total Kshs 13,709,802.78

Stalled Projects

0

Total Kshs 0.00

All Projects

208

Total Kshs 616,966,284.38


Projects Per Department
Department Completed On-Going Stalled All Projects
Agriculture, Livestock and Fisheries 0 0 0 0
Health Services 34 0 0 34
Water, Environment, Energy and Natural Resources 28 0 0 28
Information Communication and E-Governance 0 0 0 0
Public Works, Roads and Transport 125 6 0 136
Public Service Management 0 0 0 0
Trade, Industrialization, Cooperative Development, Tourism and Wildlife 0 0 0 0
Finance and Economic Planning 0 0 0 0
Education, Youth Affairs, Sports, Culture and Social Services 9 0 0 9
Lands, Housing and Physical Planning 1 0 0 1
Executive Office of The Governor 0 0 0 0
County Public Service Board 0 0 0 0

Projects Per Sub County
Sub County Completed On Going Stalled All Projects Budget (Kshs)
Ainamoi 51 1 0 55 150,968,610.93
Belgut 12 0 0 12 35,282,889.33
Bureti 29 3 0 32 102,212,800.81
Kipkelion East 26 1 0 29 86,926,222.55
Kipkelion West 53 1 0 54 148,920,222.76
Sigowet/Soin 26 0 0 26 92,655,538.00
Summary Total 208 616,966,284.38

Projects Per Ward
Ainamoi Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Ainamoi 4 0 0 4 11,988,300.52
Kapkugerwet 7 0 0 8 18,982,090.85
Kapsaos 0 0 0 0 0.00
Kapsoit 11 0 0 11 25,020,969.00
Kipchebor 7 0 0 7 25,319,125.00
Kipchimchim 6 0 0 6 12,335,610.84
Summary Total 55 150,968,610.93


Belgut Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chaik 0 0 0 0 0.00
Cheptororiet/Seretut 3 0 0 3 9,984,919.21
Kabianga 4 0 0 4 12,485,314.16
Kapsuser 3 0 0 3 10,587,104.56
Waldai 2 0 0 2 2,225,551.40
Summary Total 12 35,282,889.33


Bureti Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Cheboin 1 0 0 1 1,193,841.00
Chemosot 4 0 0 4 12,483,298.24
Cheplanget 3 2 0 5 9,804,748.62
Kapkatet 4 0 0 4 15,276,105.89
Kisiara 5 0 0 5 16,666,758.86
Litein 5 0 0 5 18,853,859.35
Tebesonik 6 1 0 7 23,497,048.85
Summary Total 32 102,212,800.81


Kipkelion East Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chepseon 9 0 0 11 38,690,163.27
Kedowa/Kimugul 5 0 0 5 14,462,087.21
Londiani 8 0 0 8 21,683,772.24
Tendeno/Sorget 4 1 0 5 12,090,199.83
Summary Total 29 86,926,222.55


Kipkelion West Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chilchila 24 0 0 24 73,158,718.22
Kamasian 15 0 0 15 43,097,568.16
Kipkelion 9 1 0 10 19,829,515.42
Kunyak 5 0 0 5 12,834,420.96
Summary Total 54 148,920,222.76


Sigowet/Soin Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Kaplelartet 3 0 0 4 11,982,000.52
Sigowet 1 0 0 1 3,549,505.34
Soin 13 0 0 13 49,603,619.98
Soliat 26 1 0 28 89,280,066.88
Summary Total 26 92,655,538.00