2020/2021 FINANCIAL YEAR PROJECTS

General Overview
Completed Projects

399

Total Kshs 1,642,452,906.82

On-Going Projects

0

Total Kshs 0.00

Stalled Projects

0

Total Kshs 0.00

All Projects

399

Total Kshs 1,642,452,906.82


Projects Per Department
Department Completed On-Going Stalled All Projects
Agriculture, Livestock and Fisheries 0 0 0 0
Health Services 39 0 0 39
Water, Environment, Energy and Natural Resources 31 0 0 31
Information Communication and E-Governance 0 0 0 0
Public Works, Roads and Transport 306 0 0 306
Public Service Management 0 0 0 0
Trade, Industrialization, Cooperative Development, Tourism and Wildlife 0 0 0 0
Finance and Economic Planning 0 0 0 0
Education, Youth Affairs, Sports, Culture and Social Services 18 0 0 18
Lands, Housing and Physical Planning 5 0 0 5
Executive Office of The Governor 0 0 0 0
County Public Service Board 0 0 0 0

Projects Per Sub County
Sub County Completed On Going Stalled All Projects Budget (Kshs)
Ainamoi 148 0 0 148 766,841,081.52
Belgut 22 0 0 22 94,667,271.00
Bureti 49 0 0 49 172,324,076.00
Kipkelion East 83 0 0 83 281,661,575.00
Kipkelion West 88 0 0 88 291,000,191.30
Sigowet/Soin 9 0 0 9 35,958,712.00
Summary Total 399 1,642,452,906.82

Projects Per Ward
Ainamoi Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Ainamoi 23 0 0 23 371,288,832.00
Kapkugerwet 15 0 0 15 39,157,056.00
Kapsaos 8 0 0 8 19,318,098.00
Kapsoit 19 0 0 19 53,002,686.00
Kipchebor 16 0 0 16 43,338,439.00
Kipchimchim 6 0 0 6 10,843,275.00
Summary Total 148 766,841,081.52


Belgut Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chaik 0 0 0 0 0.00
Cheptororiet/Seretut 6 0 0 6 19,630,166.00
Kabianga 6 0 0 6 21,942,100.00
Kapsuser 7 0 0 7 33,751,244.00
Waldai 3 0 0 3 19,343,761.00
Summary Total 22 94,667,271.00


Bureti Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Cheboin 6 0 0 6 18,017,472.00
Chemosot 8 0 0 8 38,282,396.00
Cheplanget 4 0 0 4 13,800,700.00
Kapkatet 6 0 0 6 16,220,096.00
Kisiara 9 0 0 9 39,230,412.00
Litein 6 0 0 6 13,959,792.00
Tebesonik 10 0 0 10 32,813,208.00
Summary Total 49 172,324,076.00


Kipkelion East Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chepseon 19 0 0 19 61,835,624.00
Kedowa/Kimugul 21 0 0 21 78,676,459.00
Londiani 28 0 0 28 91,033,802.00
Tendeno/Sorget 15 0 0 15 50,115,690.00
Summary Total 83 281,661,575.00


Kipkelion West Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chilchila 25 0 0 25 79,524,677.00
Kamasian 19 0 0 19 60,632,273.00
Kipkelion 24 0 0 24 79,578,315.30
Kunyak 19 0 0 19 66,807,786.00
Summary Total 88 291,000,191.30


Sigowet/Soin Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Kaplelartet 24 0 0 24 93,168,645.00
Sigowet 14 0 0 14 59,773,000.32
Soin 10 0 0 10 28,753,138.20
Soliat 23 0 0 23 88,613,764.00
Summary Total 9 35,958,712.00