2019/2020 FINANCIAL YEAR PROJECTS

General Overview
Completed Projects

513

Total Kshs 1,186,052,400.40

On-Going Projects

0

Total Kshs 0.00

Stalled Projects

0

Total Kshs 0.00

All Projects

513

Total Kshs 1,186,052,400.40


Projects Per Department
Department Completed On-Going Stalled All Projects
Agriculture, Livestock and Fisheries 0 0 0 0
Health Services 37 0 0 37
Water, Environment, Energy and Natural Resources 75 0 0 75
Information Communication and E-Governance 0 0 0 0
Public Works, Roads and Transport 249 0 0 249
Public Service Management 0 0 0 0
Trade, Industrialization, Cooperative Development, Tourism and Wildlife 0 0 0 0
Finance and Economic Planning 0 0 0 0
Education, Youth Affairs, Sports, Culture and Social Services 147 0 0 147
Lands, Housing and Physical Planning 5 0 0 5
Executive Office of The Governor 0 0 0 0
County Public Service Board 0 0 0 0

Projects Per Sub County
Sub County Completed On Going Stalled All Projects Budget (Kshs)
Ainamoi 118 0 0 118 298,848,595.05
Belgut 29 0 0 29 55,654,215.97
Bureti 141 0 0 141 287,233,256.06
Kipkelion East 123 0 0 123 274,605,867.01
Kipkelion West 102 0 0 102 269,710,466.31
Sigowet/Soin 0 0 0 0 0.00
Summary Total 513 1,186,052,400.40

Projects Per Ward
Ainamoi Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Ainamoi 23 0 0 23 57,724,175.94
Kapkugerwet 6 0 0 6 19,812,387.00
Kapsaos 12 0 0 12 36,417,042.97
Kapsoit 25 0 0 25 57,381,419.10
Kipchebor 4 0 0 4 8,726,271.12
Kipchimchim 6 0 0 6 14,780,437.87
Summary Total 118 298,848,595.05


Belgut Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chaik 1 0 0 1 1,790,690.34
Cheptororiet/Seretut 9 0 0 9 18,304,537.09
Kabianga 6 0 0 6 12,417,744.58
Kapsuser 4 0 0 4 7,823,566.82
Waldai 9 0 0 9 15,317,677.14
Summary Total 29 55,654,215.97


Bureti Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Cheboin 15 0 0 15 29,403,582.50
Chemosot 21 0 0 21 50,147,866.66
Cheplanget 11 0 0 11 24,864,243.17
Kapkatet 24 0 0 24 47,988,029.29
Kisiara 31 0 0 31 57,773,098.87
Litein 14 0 0 14 28,149,254.18
Tebesonik 20 0 0 20 43,457,828.04
Summary Total 141 287,233,256.06


Kipkelion East Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chepseon 46 0 0 46 111,650,258.41
Kedowa/Kimugul 23 0 0 23 64,968,322.35
Londiani 30 0 0 30 53,891,063.67
Tendeno/Sorget 24 0 0 24 44,096,222.58
Summary Total 123 274,605,867.01


Kipkelion West Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chilchila 39 0 0 39 97,797,642.60
Kamasian 16 0 0 16 47,798,162.91
Kipkelion 24 0 0 24 50,932,744.49
Kunyak 23 0 0 23 73,181,916.31
Summary Total 102 269,710,466.31


Sigowet/Soin Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Kaplelartet 6 0 0 6 13,747,287.48
Sigowet 9 0 0 9 26,569,894.39
Soin 11 0 0 11 29,803,847.72
Soliat 21 0 0 21 39,335,184.81
Summary Total 0 0.00